Montanas
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | D | Tot | AST | A/T | STL | BLK | PF | PTS | TSP |
| 12/2/25 | Montanas | C&A | L108-91 | 1 | 4 | 18 | 22.2 | 2 | 8 | 25.0 | | 4 | .0 | 6 | 6 | 2 | 2.0 | | | 1 | 10 | 18 |
| 11/25/25 | Montanas | Gibsons | W95-101 | 1 | 7 | 19 | 36.8 | 2 | 6 | 33.3 | 4 | 4 | 100.0 | 14 | 14 | 2 | 2.0 | | 2 | 1 | 20 | 38 |
| 11/18/25 | Montanas | @Eager Beaver | L67-120 | 1 | 8 | 22 | 36.4 | 4 | 12 | 33.3 | 3 | 3 | 100.0 | 9 | 9 | 3 | 3.0 | 1 | | 2 | 23 | 36 |
| 11/11/25 | Montanas | @Gibsons | L119-129 | 1 | 7 | 21 | 33.3 | 1 | 8 | 12.5 | | | .0 | 11 | 11 | 6 | 6.0 | 1 | | 2 | 15 | 33 |
| 9/30/25 | Montanas | @Eager Beaver | W97-85 | 1 | 11 | 17 | 64.7 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 6 | 6 | 2 | 2.0 | 1 | | 4 | 30 | 39 |
| 9/23/25 | Montanas | Gibsons | W75-98 | 1 | 9 | 22 | 40.9 | 2 | 10 | 20.0 | 5 | 6 | 83.3 | 6 | 6 | 6 | 6.0 | 1 | 1 | | 25 | 39 |
| 9/16/25 | Montanas | @C&A | W102-93 | 1 | 12 | 26 | 46.2 | 2 | 10 | 20.0 | 5 | 7 | 71.4 | 11 | 11 | 1 | 1.0 | | | 2 | 31 | 43 |
| Fall 2025 | | | | 7 | 58 | 145 | 40.0 | 17 | 60 | 28.3 | 21 | 30 | 70.0 | 63 | 63 | 22 | 22.0 | 4 | 3 | 12 | 154 | 246 |
7 items total