Montanas
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | A | % | A | M | A | % | D | Tot | AST | A/T | STL | BLK | PF | PTS | TSP |
| 3/3/26 | Montanas | Gibsons | L94-87 | 1 | 3 | 5 | 60.0 | | 2 | 2 | 100.0 | 13 | 13 | 2 | 2.0 | 2 | 2 | | 8 | 27 |
| 2/24/26 | Montanas | @Eager Beaver | T86-86 | 1 | 1 | 7 | 14.3 | | | | .0 | 17 | 17 | 1 | 1.0 | 3 | | 2 | 2 | 23 |
| 2/17/26 | Montanas | C&A | L101-48 | 1 | | 2 | .0 | | | | .0 | 5 | 5 | | .0 | 2 | 1 | 1 | | 8 |
| 2/10/26 | Montanas | @Gibsons | L81-97 | 1 | 2 | 12 | 16.7 | 1 | | | .0 | 17 | 17 | 1 | 1.0 | 1 | | 2 | 4 | 23 |
| 2/3/26 | Montanas | Eager Beaver | W77-82 | 1 | | 1 | .0 | | 2 | 2 | 100.0 | 14 | 14 | | .0 | 1 | 1 | | 2 | 18 |
| 1/27/26 | Montanas | @C&A | L84-122 | 1 | 5 | 9 | 55.6 | | | | .0 | 9 | 9 | | .0 | 1 | | 1 | 10 | 20 |
| 1/20/26 | Montanas | Gibsons | W76-81 | 1 | 2 | 7 | 28.6 | | | 1 | .0 | 13 | 13 | | .0 | | | 1 | 4 | 17 |
| 1/13/26 | Montanas | @Eager Beaver | L85-91 | 1 | 1 | 7 | 14.3 | | | | .0 | 12 | 12 | | .0 | | | 2 | 2 | 14 |
| Winter 2026 | | | | 8 | 14 | 50 | 28.0 | 1 | 4 | 5 | 80.0 | 100 | 100 | 4 | 4.0 | 10 | 4 | 9 | 32 | 150 |
8 items total