Gibsons
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | D | Tot | AST | A/T | STL | BLK | PF | PTS | TSP |
| 11/25/25 | Montanas | Gibsons | W95-101 | 1 | 8 | 14 | 57.1 | | | .0 | 1 | 3 | 33.3 | 8 | 8 | 2 | 2.0 | | | 2 | 17 | 27 |
| 11/18/25 | Montanas | @Eager Beaver | L67-120 | 1 | 6 | 19 | 31.6 | 1 | 6 | 16.7 | | | .0 | 15 | 15 | 3 | 3.0 | 1 | 1 | 3 | 13 | 33 |
| 11/11/25 | Montanas | @Gibsons | L119-129 | 1 | 13 | 16 | 81.2 | | 1 | .0 | 3 | 6 | 50.0 | 7 | 7 | 1 | 1.0 | | | 1 | 29 | 37 |
| 11/4/25 | Montanas | C&A | L127-82 | 1 | 8 | 19 | 42.1 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 2 | 2 | | .0 | | 2 | 3 | 20 | 24 |
| 10/28/25 | Montanas | Gibsons | W109-120 | 1 | 12 | 25 | 48.0 | | 6 | .0 | 1 | 2 | 50.0 | 5 | 5 | 4 | 4.0 | | 1 | | 25 | 35 |
| 10/21/25 | Montanas | @Eager Beaver | L84-103 | 1 | 11 | 21 | 52.4 | 2 | 4 | 50.0 | 4 | 5 | 80.0 | 17 | 17 | 1 | 1.0 | 2 | | 2 | 28 | 48 |
| 10/14/25 | Montanas | C&A | L102-78 | 1 | 9 | 29 | 31.0 | | 3 | .0 | 2 | 4 | 50.0 | 9 | 9 | | .0 | 1 | 1 | 2 | 20 | 31 |
| 10/7/25 | Montanas | @Gibsons | L92-96 | 1 | 4 | 13 | 30.8 | | 3 | .0 | 3 | 5 | 60.0 | 12 | 12 | 3 | 3.0 | 1 | | 2 | 11 | 27 |
| 9/30/25 | Montanas | @Eager Beaver | W97-85 | 1 | 1 | 4 | 25.0 | | 1 | .0 | 2 | 4 | 50.0 | 10 | 10 | 3 | 3.0 | 2 | | 5 | 4 | 19 |
| 9/23/25 | Montanas | Gibsons | W75-98 | 1 | 5 | 13 | 38.5 | | 1 | .0 | 2 | 4 | 50.0 | 11 | 11 | 3 | 3.0 | | 2 | 2 | 12 | 28 |
| 9/16/25 | Montanas | @C&A | W102-93 | 1 | 3 | 11 | 27.3 | | 2 | .0 | | | .0 | 7 | 7 | 2 | 2.0 | | 1 | 5 | 6 | 16 |
| Fall 2025 | | | | 11 | 80 | 184 | 43.5 | 5 | 31 | 16.1 | 20 | 36 | 55.6 | 103 | 103 | 22 | 22.0 | 7 | 8 | 27 | 185 | 325 |
11 items total