Eager Beaver
Eager Beaver
#31Jordan Ford
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | D | Tot | AST | A/T | STL | BLK | PF | PTS | TSP |
| 12/9/25 | Eager Beaver | Gibsons | L71-56 | 1 | | 3 | .0 | | 1 | .0 | | | .0 | 2 | 2 | | .0 | 2 | | | | 4 |
| 12/2/25 | Eager Beaver | @Gibsons | W80-70 | 1 | 1 | 8 | 12.5 | 1 | 5 | 20.0 | | | .0 | 2 | 2 | 2 | 2.0 | 2 | | 3 | 3 | 9 |
| 11/18/25 | Eager Beaver | Montanas | W67-120 | 1 | 6 | 17 | 35.3 | 1 | 8 | 12.5 | | | .0 | 10 | 10 | 4 | 4.0 | 3 | | 1 | 13 | 30 |
| 11/11/25 | Eager Beaver | @C&A | L77-108 | 1 | 2 | 13 | 15.4 | 2 | 11 | 18.2 | | | .0 | 12 | 12 | 3 | 3.0 | 3 | | 2 | 6 | 24 |
| 11/4/25 | Eager Beaver | Gibsons | L89-72 | 1 | 3 | 13 | 23.1 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 3 | 3 | 4 | 4.0 | 6 | | | 10 | 23 |
| 10/21/25 | Eager Beaver | Montanas | W84-103 | 1 | 3 | 14 | 21.4 | 2 | 9 | 22.2 | | | .0 | 10 | 10 | 4 | 4.0 | 4 | 1 | 1 | 8 | 27 |
| 10/14/25 | Eager Beaver | @Gibsons | W87-84 | 1 | 4 | 11 | 36.4 | 2 | 6 | 33.3 | | | .0 | 4 | 4 | 3 | 3.0 | 8 | | 3 | 10 | 25 |
| 10/7/25 | Eager Beaver | @C&A | W93-91 | 1 | 5 | 9 | 55.6 | 4 | 5 | 80.0 | | | .0 | 3 | 3 | 1 | 1.0 | 2 | | 3 | 14 | 20 |
| 9/23/25 | Eager Beaver | C&A | W62-84 | 1 | 5 | 7 | 71.4 | 3 | 4 | 75.0 | | | .0 | | | | .0 | 1 | | 2 | 13 | 14 |
| 9/16/25 | Eager Beaver | @Gibsons | W86-74 | 1 | 2 | 8 | 25.0 | | 5 | .0 | | | .0 | 4 | 4 | 1 | 1.0 | 2 | | 1 | 4 | 11 |
| Fall 2025 | | | | 10 | 31 | 103 | 30.1 | 18 | 64 | 28.1 | 1 | 2 | 50.0 | 50 | 50 | 22 | 22.0 | 33 | 1 | 16 | 81 | 187 |
10 items total