C&A
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | D | Tot | AST | A/T | STL | BLK | PF | PTS | TSP |
| 12/16/25 | C&A | Gibsons | W68-82 | 1 | 9 | 17 | 52.9 | | 3 | .0 | 4 | 11 | 36.4 | 7 | 7 | 1 | 1.0 | 1 | | | 22 | 31 |
| 12/9/25 | C&A | Montanas | W81-103 | 1 | 15 | 27 | 55.6 | | 2 | .0 | 2 | 5 | 40.0 | 10 | 10 | 3 | 3.0 | 2 | 1 | 1 | 32 | 48 |
| 12/2/25 | C&A | @Montanas | W108-91 | 1 | 17 | 26 | 65.4 | | 3 | .0 | 2 | 5 | 40.0 | 10 | 10 | 2 | 2.0 | | 1 | 1 | 36 | 49 |
| 11/18/25 | C&A | Gibsons | W81-94 | 1 | 6 | 9 | 66.7 | | 1 | .0 | | | .0 | 7 | 7 | 5 | 5.0 | 2 | | | 12 | 26 |
| 11/11/25 | C&A | Eager Beaver | W77-108 | 1 | 7 | 12 | 58.3 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 11 | 11 | 1 | 1.0 | | | 1 | 17 | 29 |
| 11/4/25 | C&A | @Montanas | W127-82 | 1 | 21 | 32 | 65.6 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 20 | 20 | 2 | 2.0 | | 1 | 1 | 45 | 68 |
| 10/28/25 | C&A | @Eager Beaver | L94-99 | 1 | 13 | 23 | 56.5 | 1 | 5 | 20.0 | 6 | 8 | 75.0 | 9 | 9 | 5 | 5.0 | | 2 | 3 | 33 | 49 |
| 10/14/25 | C&A | @Montanas | W102-78 | 1 | 23 | 38 | 60.5 | | 3 | .0 | 4 | 5 | 80.0 | 13 | 13 | 4 | 4.0 | 2 | | | 50 | 69 |
| 10/7/25 | C&A | Eager Beaver | L93-91 | 1 | 8 | 20 | 40.0 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 14 | 14 | 5 | 5.0 | | 1 | 3 | 21 | 41 |
| 9/30/25 | C&A | Gibsons | L85-82 | 1 | 7 | 21 | 33.3 | | 2 | .0 | 6 | 16 | 37.5 | 7 | 7 | 2 | 2.0 | 3 | | | 20 | 32 |
| 9/23/25 | C&A | @Eager Beaver | L62-84 | 1 | 6 | 14 | 42.9 | | 3 | .0 | 9 | 13 | 69.2 | 5 | 5 | 1 | 1.0 | 1 | 1 | | 21 | 29 |
| 9/16/25 | C&A | Montanas | L102-93 | 1 | 16 | 23 | 69.6 | 1 | 2 | 50.0 | 9 | 17 | 52.9 | 9 | 9 | | .0 | 2 | | 2 | 42 | 53 |
| Fall 2025 | | | | 12 | 148 | 262 | 56.5 | 6 | 33 | 18.2 | 49 | 92 | 53.3 | 122 | 122 | 31 | 31.0 | 13 | 7 | 12 | 351 | 524 |
12 items total