Eager Beaver
Eager Beaver
#77Mitch Mcfarlane
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | D | Tot | AST | A/T | STL | BLK | PF | PTS | TSP |
| 12/9/25 | Eager Beaver | Gibsons | L71-56 | 1 | 1 | 18 | 5.6 | | 8 | .0 | 3 | 8 | 37.5 | 10 | 10 | 3 | 3.0 | 3 | | 2 | 5 | 21 |
| 12/2/25 | Eager Beaver | @Gibsons | W80-70 | 1 | 8 | 19 | 42.1 | 3 | 9 | 33.3 | 3 | 5 | 60.0 | 13 | 13 | 2 | 2.0 | 1 | | 2 | 22 | 38 |
| 11/25/25 | Eager Beaver | C&A | L102-97 | 1 | 8 | 33 | 24.2 | 2 | 13 | 15.4 | 5 | 5 | 100.0 | 9 | 9 | 2 | 2.0 | 1 | 1 | 3 | 23 | 36 |
| 11/18/25 | Eager Beaver | Montanas | W67-120 | 1 | 12 | 23 | 52.2 | 5 | 11 | 45.5 | 3 | 4 | 75.0 | 15 | 15 | 5 | 5.0 | 1 | | | 32 | 53 |
| 11/4/25 | Eager Beaver | Gibsons | L89-72 | 1 | 5 | 24 | 20.8 | | 6 | .0 | 4 | 10 | 40.0 | 19 | 19 | 1 | 1.0 | 3 | | 1 | 14 | 37 |
| 10/28/25 | Eager Beaver | C&A | W94-99 | 1 | 7 | 19 | 36.8 | 2 | 6 | 33.3 | 10 | 14 | 71.4 | 20 | 20 | 3 | 3.0 | 6 | | 2 | 26 | 55 |
| 10/21/25 | Eager Beaver | Montanas | W84-103 | 1 | 12 | 23 | 52.2 | 5 | 13 | 38.5 | 2 | 5 | 40.0 | 10 | 10 | 2 | 2.0 | 2 | | 1 | 31 | 45 |
| 10/14/25 | Eager Beaver | @Gibsons | W87-84 | 1 | 8 | 26 | 30.8 | 2 | 16 | 12.5 | 1 | 1 | 100.0 | 9 | 9 | 3 | 3.0 | 3 | | | 19 | 34 |
| 10/7/25 | Eager Beaver | @C&A | W93-91 | 1 | 6 | 25 | 24.0 | 3 | 12 | 25.0 | 2 | 2 | 100.0 | 8 | 8 | 1 | 1.0 | 4 | 1 | 2 | 17 | 31 |
| 9/30/25 | Eager Beaver | Montanas | L97-85 | 1 | 18 | 33 | 54.5 | 3 | 12 | 25.0 | 8 | 11 | 72.7 | 17 | 17 | 4 | 4.0 | 3 | | 2 | 47 | 71 |
| 9/23/25 | Eager Beaver | C&A | W62-84 | 1 | 8 | 23 | 34.8 | 5 | 13 | 38.5 | 3 | 6 | 50.0 | 5 | 5 | | .0 | 2 | 1 | 3 | 24 | 32 |
| 9/16/25 | Eager Beaver | @Gibsons | W86-74 | 1 | 11 | 29 | 37.9 | 4 | 13 | 30.8 | 4 | 6 | 66.7 | 7 | 7 | 1 | 1.0 | | | | 30 | 38 |
| Fall 2025 | | | | 12 | 104 | 295 | 35.3 | 34 | 132 | 25.8 | 48 | 77 | 62.3 | 142 | 142 | 27 | 27.0 | 29 | 3 | 18 | 290 | 491 |
12 items total