Eager Beaver
Eager Beaver
#26Scott Mather
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | D | Tot | AST | A/T | STL | PF | PTS | TSP |
| 12/9/25 | Eager Beaver | Gibsons | L71-56 | 1 | 3 | 11 | 27.3 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 7 | 7 | | .0 | | | 9 | 16 |
| 12/2/25 | Eager Beaver | @Gibsons | W80-70 | 1 | 5 | 15 | 33.3 | 1 | 8 | 12.5 | 11 | 16 | 68.7 | 10 | 10 | 2 | 2.0 | | 2 | 22 | 34 |
| 11/25/25 | Eager Beaver | C&A | L102-97 | 1 | 9 | 24 | 37.5 | 2 | 7 | 28.6 | 4 | 4 | 100.0 | 4 | 4 | 2 | 2.0 | 1 | 3 | 24 | 31 |
| 11/18/25 | Eager Beaver | Montanas | W67-120 | 1 | 3 | 10 | 30.0 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 6 | 6 | 1 | 1.0 | 2 | 1 | 10 | 19 |
| 11/11/25 | Eager Beaver | @C&A | L77-108 | 1 | 6 | 17 | 35.3 | 4 | 14 | 28.6 | 1 | 2 | 50.0 | 7 | 7 | 3 | 3.0 | 2 | 3 | 17 | 29 |
| 11/4/25 | Eager Beaver | Gibsons | L89-72 | 1 | 7 | 20 | 35.0 | 4 | 11 | 36.4 | 1 | 2 | 50.0 | 5 | 5 | 5 | 5.0 | 1 | 2 | 19 | 30 |
| 10/28/25 | Eager Beaver | C&A | W94-99 | 1 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 3 | 3 | | .0 | | 2 | 8 | 11 |
| 10/21/25 | Eager Beaver | Montanas | W84-103 | 1 | 1 | 7 | 14.3 | | 2 | .0 | 2 | 2 | 100.0 | 2 | 2 | | .0 | | 1 | 4 | 6 |
| 10/14/25 | Eager Beaver | @Gibsons | W87-84 | 1 | 8 | 19 | 42.1 | 6 | 13 | 46.2 | | | .0 | 4 | 4 | 2 | 2.0 | 1 | 1 | 22 | 29 |
| 10/7/25 | Eager Beaver | @C&A | W93-91 | 1 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | | | .0 | 5 | 5 | 1 | 1.0 | 1 | 3 | 8 | 15 |
| 9/30/25 | Eager Beaver | Montanas | L97-85 | 1 | 5 | 21 | 23.8 | 1 | 8 | 12.5 | 2 | 6 | 33.3 | 5 | 5 | 1 | 1.0 | 1 | 3 | 13 | 20 |
| 9/23/25 | Eager Beaver | C&A | W62-84 | 1 | 3 | 13 | 23.1 | 1 | 9 | 11.1 | | | .0 | 1 | 1 | 2 | 2.0 | | 1 | 7 | 10 |
| 9/16/25 | Eager Beaver | @Gibsons | W86-74 | 1 | 3 | 14 | 21.4 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 6 | 6 | | .0 | | 2 | 10 | 16 |
| Fall 2025 | | | | 13 | 58 | 188 | 30.9 | 26 | 95 | 27.4 | 31 | 44 | 70.5 | 65 | 65 | 19 | 19.0 | 9 | 24 | 173 | 266 |
13 items total