Eager Beaver
Eager Beaver
#9Brendan Hummelen
Player Stats - Totals
| | FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | D | Tot | AST | A/T | STL | BLK | PF | PTS | TSP |
| 12/9/25 | Eager Beaver | Gibsons | L71-56 | 1 | 1 | 2 | 50.0 | | 2 | .0 | 12 | 12 | | .0 | | | 1 | 2 | 14 |
| 12/2/25 | Eager Beaver | @Gibsons | W80-70 | 1 | 5 | 6 | 83.3 | | 2 | .0 | 9 | 9 | | .0 | 4 | 2 | 3 | 10 | 25 |
| 11/25/25 | Eager Beaver | C&A | L102-97 | 1 | 7 | 13 | 53.8 | 2 | 2 | 100.0 | 17 | 17 | | .0 | | | 5 | 16 | 33 |
| 11/4/25 | Eager Beaver | Gibsons | L89-72 | 1 | 4 | 8 | 50.0 | | 1 | .0 | 15 | 15 | | .0 | 1 | 2 | 2 | 8 | 26 |
| 10/28/25 | Eager Beaver | C&A | W94-99 | 1 | 4 | 5 | 80.0 | | 1 | .0 | 9 | 9 | | .0 | 2 | 1 | 3 | 8 | 20 |
| 10/21/25 | Eager Beaver | Montanas | W84-103 | 1 | 4 | 7 | 57.1 | | | .0 | 9 | 9 | | .0 | 1 | 1 | 2 | 8 | 19 |
| 10/14/25 | Eager Beaver | @Gibsons | W87-84 | 1 | 4 | 11 | 36.4 | 2 | 3 | 66.7 | 11 | 11 | 2 | 2.0 | | | 3 | 10 | 23 |
| 10/7/25 | Eager Beaver | @C&A | W93-91 | 1 | 2 | 3 | 66.7 | | | .0 | 3 | 3 | | .0 | 2 | 3 | 3 | 4 | 12 |
| 9/23/25 | Eager Beaver | C&A | W62-84 | 1 | 3 | 4 | 75.0 | | | .0 | 6 | 6 | | .0 | | 2 | 3 | 6 | 14 |
| 9/16/25 | Eager Beaver | @Gibsons | W86-74 | 1 | 4 | 8 | 50.0 | | | .0 | 8 | 8 | | .0 | 1 | | 1 | 8 | 17 |
| Fall 2025 | | | | 10 | 38 | 67 | 56.7 | 4 | 11 | 36.4 | 99 | 99 | 2 | 2.0 | 11 | 11 | 26 | 80 | 203 |
10 items total