Gibsons
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | D | Tot | AST | A/T | STL | BLK | PF | PTS | TSP |
| 12/9/25 | Gibsons | @Eager Beaver | W71-56 | 1 | 6 | 17 | 35.3 | 5 | 11 | 45.5 | | | .0 | 7 | 7 | | .0 | | | 2 | 17 | 24 |
| 12/2/25 | Gibsons | Eager Beaver | L80-70 | 1 | 7 | 15 | 46.7 | 4 | 9 | 44.4 | 3 | 3 | 100.0 | 5 | 5 | 2 | 2.0 | | 1 | 3 | 21 | 29 |
| 11/25/25 | Gibsons | @Montanas | L95-101 | 1 | 14 | 26 | 53.8 | 7 | 18 | 38.9 | | 1 | .0 | 6 | 6 | 2 | 2.0 | 2 | 1 | 5 | 35 | 46 |
| 11/18/25 | Gibsons | @C&A | L81-94 | 1 | 5 | 11 | 45.5 | 3 | 4 | 75.0 | 1 | 5 | 20.0 | 7 | 7 | 2 | 2.0 | | | 2 | 14 | 23 |
| 11/11/25 | Gibsons | Montanas | W119-129 | 1 | 12 | 25 | 48.0 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 5 | 5 | 1 | 1.0 | 2 | | 1 | 29 | 37 |
| 11/4/25 | Gibsons | @Eager Beaver | W89-72 | 1 | 3 | 12 | 25.0 | | 3 | .0 | 1 | 2 | 50.0 | 8 | 8 | 5 | 5.0 | 2 | | | 7 | 22 |
| 10/28/25 | Gibsons | @Montanas | L109-120 | 1 | 9 | 27 | 33.3 | 3 | 14 | 21.4 | 1 | 4 | 25.0 | 6 | 6 | 2 | 2.0 | 2 | 2 | | 22 | 34 |
| 10/21/25 | Gibsons | @C&A | W79-63 | 1 | 8 | 26 | 30.8 | 3 | 10 | 30.0 | 2 | 2 | 100.0 | 8 | 8 | 2 | 2.0 | 1 | | 1 | 21 | 32 |
| 10/14/25 | Gibsons | Eager Beaver | L87-84 | 1 | 10 | 23 | 43.5 | 4 | 11 | 36.4 | | | .0 | 8 | 8 | | .0 | 1 | 1 | 1 | 24 | 34 |
| 10/7/25 | Gibsons | Montanas | W92-96 | 1 | 8 | 18 | 44.4 | 3 | 7 | 42.9 | 5 | 9 | 55.6 | 6 | 6 | 3 | 3.0 | 3 | 2 | 2 | 24 | 38 |
| 9/30/25 | Gibsons | @C&A | W85-82 | 1 | 8 | 18 | 44.4 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 7 | 7 | 4 | 4.0 | 3 | 3 | 3 | 19 | 36 |
| 9/16/25 | Gibsons | Eager Beaver | L86-74 | 1 | 11 | 21 | 52.4 | 6 | 13 | 46.2 | | 1 | .0 | 3 | 3 | 2 | 2.0 | | | 3 | 28 | 33 |
| Fall 2025 | | | | 12 | 101 | 239 | 42.3 | 44 | 117 | 37.6 | 15 | 31 | 48.4 | 76 | 76 | 25 | 25.0 | 16 | 10 | 23 | 261 | 388 |
12 items total