Gibsons
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | D | Tot | AST | A/T | STL | BLK | PF | PTS | TSP |
| 12/9/25 | Gibsons | @Eager Beaver | W71-56 | 1 | 1 | 7 | 14.3 | | 2 | .0 | | | .0 | 6 | 6 | 2 | 2.0 | | | 2 | 2 | 10 |
| 12/2/25 | Gibsons | Eager Beaver | L80-70 | 1 | 1 | 8 | 12.5 | | 3 | .0 | | | .0 | 3 | 3 | 1 | 1.0 | | | 2 | 2 | 6 |
| 11/25/25 | Gibsons | @Montanas | L95-101 | 1 | 4 | 17 | 23.5 | | 6 | .0 | | | .0 | 6 | 6 | 3 | 3.0 | | | | 8 | 17 |
| 11/18/25 | Gibsons | @C&A | L81-94 | 1 | 5 | 10 | 50.0 | 2 | 7 | 28.6 | | | .0 | 16 | 16 | | .0 | 1 | | 1 | 12 | 29 |
| 11/11/25 | Gibsons | Montanas | W119-129 | 1 | 7 | 10 | 70.0 | 3 | 6 | 50.0 | | | .0 | 5 | 5 | 5 | 5.0 | | | | 17 | 27 |
| 11/4/25 | Gibsons | @Eager Beaver | W89-72 | 1 | 10 | 21 | 47.6 | 1 | 7 | 14.3 | | | .0 | 14 | 14 | 5 | 5.0 | 1 | | 1 | 21 | 41 |
| 10/28/25 | Gibsons | @Montanas | L109-120 | 1 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | | | .0 | 3 | 3 | 2 | 2.0 | | | | 9 | 14 |
| 10/21/25 | Gibsons | @C&A | W79-63 | 1 | 4 | 9 | 44.4 | 2 | 5 | 40.0 | | 2 | .0 | 8 | 8 | | .0 | | | | 10 | 18 |
| 10/14/25 | Gibsons | Eager Beaver | L87-84 | 1 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | | | .0 | 8 | 8 | 2 | 2.0 | | | 1 | 9 | 19 |
| 10/7/25 | Gibsons | Montanas | W92-96 | 1 | 2 | 10 | 20.0 | | 3 | .0 | 1 | 1 | 100.0 | 3 | 3 | | .0 | 1 | | 1 | 5 | 9 |
| 9/30/25 | Gibsons | @C&A | W85-82 | 1 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | | | .0 | 6 | 6 | 1 | 1.0 | | 1 | 2 | 7 | 15 |
| 9/23/25 | Gibsons | @Montanas | L75-98 | 1 | 6 | 15 | 40.0 | | 5 | .0 | | | .0 | 8 | 8 | 2 | 2.0 | 1 | | 1 | 12 | 23 |
| 9/16/25 | Gibsons | Eager Beaver | L86-74 | 1 | 2 | 10 | 20.0 | | 3 | .0 | | | .0 | 6 | 6 | 4 | 4.0 | 2 | | 1 | 4 | 16 |
| Fall 2025 | | | | 13 | 53 | 144 | 36.8 | 11 | 57 | 19.3 | 1 | 3 | 33.3 | 92 | 92 | 27 | 27.0 | 6 | 1 | 12 | 118 | 244 |
13 items total