Gibsons
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | D | Tot | AST | A/T | STL | BLK | PF | PTS | TSP |
| 12/9/25 | Gibsons | @Eager Beaver | W71-56 | 1 | 2 | 10 | 20.0 | 2 | 9 | 22.2 | | | .0 | 5 | 5 | 4 | 4.0 | | | | 6 | 15 |
| 12/2/25 | Gibsons | Eager Beaver | L80-70 | 1 | 5 | 18 | 27.8 | 3 | 14 | 21.4 | | | .0 | 5 | 5 | 3 | 3.0 | 1 | | 2 | 13 | 22 |
| 11/25/25 | Gibsons | @Montanas | L95-101 | 1 | 8 | 19 | 42.1 | 5 | 12 | 41.7 | 1 | 2 | 50.0 | 5 | 5 | 5 | 5.0 | | | 4 | 22 | 32 |
| 11/18/25 | Gibsons | @C&A | L81-94 | 1 | 6 | 18 | 33.3 | 3 | 5 | 60.0 | | | .0 | 1 | 1 | | .0 | 3 | | 2 | 15 | 19 |
| 11/11/25 | Gibsons | Montanas | W119-129 | 1 | 8 | 19 | 42.1 | 2 | 11 | 18.2 | | | .0 | 6 | 6 | 4 | 4.0 | | | 3 | 18 | 28 |
| 11/4/25 | Gibsons | @Eager Beaver | W89-72 | 1 | 10 | 17 | 58.8 | 9 | 16 | 56.2 | | | .0 | 3 | 3 | 3 | 3.0 | | | 4 | 29 | 35 |
| 10/28/25 | Gibsons | @Montanas | L109-120 | 1 | 5 | 15 | 33.3 | 2 | 8 | 25.0 | | | .0 | 1 | 1 | 6 | 6.0 | | | 2 | 12 | 19 |
| 10/21/25 | Gibsons | @C&A | W79-63 | 1 | 6 | 17 | 35.3 | 2 | 8 | 25.0 | | | .0 | 2 | 2 | 1 | 1.0 | 4 | | 2 | 14 | 21 |
| 10/14/25 | Gibsons | Eager Beaver | L87-84 | 1 | 5 | 16 | 31.2 | 2 | 9 | 22.2 | | | .0 | 4 | 4 | 3 | 3.0 | 1 | | 3 | 12 | 20 |
| 10/7/25 | Gibsons | Montanas | W92-96 | 1 | 7 | 15 | 46.7 | 5 | 10 | 50.0 | 1 | 1 | 100.0 | 6 | 6 | 4 | 4.0 | | | 3 | 20 | 30 |
| 9/30/25 | Gibsons | @C&A | W85-82 | 1 | 6 | 15 | 40.0 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 3 | 3 | 2 | 2.0 | 1 | 1 | 1 | 19 | 26 |
| 9/23/25 | Gibsons | @Montanas | L75-98 | 1 | 1 | 15 | 6.7 | 1 | 10 | 10.0 | | | .0 | 1 | 1 | 4 | 4.0 | | | 2 | 3 | 8 |
| 9/16/25 | Gibsons | Eager Beaver | L86-74 | 1 | 2 | 12 | 16.7 | 1 | 10 | 10.0 | | | .0 | 4 | 4 | 1 | 1.0 | | | 3 | 5 | 10 |
| Fall 2025 | | | | 13 | 71 | 206 | 34.5 | 41 | 129 | 31.8 | 5 | 8 | 62.5 | 46 | 46 | 40 | 40.0 | 10 | 1 | 31 | 188 | 285 |
13 items total