Gibsons
Player Stats - Totals
| | FG | RB | |
| Date | Team | Opponent | Result | G | M | A | % | D | Tot | AST | A/T | STL | PF | PTS | TSP |
| 12/9/25 | Gibsons | @Eager Beaver | W71-56 | 1 | 1 | 1 | 100.0 | 3 | 3 | | .0 | 2 | 2 | 2 | 7 |
| 11/25/25 | Gibsons | @Montanas | L95-101 | 1 | | 1 | .0 | 9 | 9 | | .0 | 1 | | | 10 |
| 11/18/25 | Gibsons | @C&A | L81-94 | 1 | | 1 | .0 | 4 | 4 | 2 | 2.0 | 2 | 2 | | 8 |
| 11/4/25 | Gibsons | @Eager Beaver | W89-72 | 1 | | | .0 | 7 | 7 | 4 | 4.0 | 3 | 1 | | 14 |
| 10/28/25 | Gibsons | @Montanas | L109-120 | 1 | | | .0 | 6 | 6 | 2 | 2.0 | 3 | | | 11 |
| 10/21/25 | Gibsons | @C&A | W79-63 | 1 | | 1 | .0 | 7 | 7 | | .0 | 5 | | | 12 |
| 10/14/25 | Gibsons | Eager Beaver | L87-84 | 1 | | 2 | .0 | 10 | 10 | 2 | 2.0 | 2 | 3 | | 14 |
| 10/7/25 | Gibsons | Montanas | W92-96 | 1 | 1 | 1 | 100.0 | 5 | 5 | | .0 | | 1 | 2 | 7 |
| 9/30/25 | Gibsons | @C&A | W85-82 | 1 | | 2 | .0 | 12 | 12 | 1 | 1.0 | | 2 | | 13 |
| 9/23/25 | Gibsons | @Montanas | L75-98 | 1 | 1 | 3 | 33.3 | 10 | 10 | 1 | 1.0 | 2 | | 2 | 15 |
| 9/16/25 | Gibsons | Eager Beaver | L86-74 | 1 | | | .0 | 3 | 3 | 3 | 3.0 | | | | 6 |
| Fall 2025 | | | | 11 | 3 | 12 | 25.0 | 76 | 76 | 15 | 15.0 | 20 | 11 | 6 | 117 |
11 items total