Gibsons
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | D | Tot | AST | A/T | STL | BLK | PF | PTS | TSP |
| 12/9/25 | Gibsons | @Eager Beaver | W71-56 | 1 | 1 | 3 | 33.3 | | 2 | .0 | | | .0 | 8 | 8 | 6 | 6.0 | 1 | | 4 | 2 | 17 |
| 12/2/25 | Gibsons | Eager Beaver | L80-70 | 1 | 2 | 9 | 22.2 | | 3 | .0 | 6 | 6 | 100.0 | 13 | 13 | | .0 | 3 | 6 | 4 | 10 | 32 |
| 11/25/25 | Gibsons | @Montanas | L95-101 | 1 | 4 | 10 | 40.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 12 | 12 | 3 | 3.0 | 3 | 1 | 4 | 11 | 30 |
| 11/11/25 | Gibsons | Montanas | W119-129 | 1 | 6 | 11 | 54.5 | 1 | 1 | 100.0 | | 1 | .0 | 11 | 11 | 5 | 5.0 | | 2 | 2 | 13 | 31 |
| 11/4/25 | Gibsons | @Eager Beaver | W89-72 | 1 | 3 | 8 | 37.5 | | 2 | .0 | 1 | 2 | 50.0 | 11 | 11 | 3 | 3.0 | 1 | | 1 | 7 | 22 |
| 10/28/25 | Gibsons | @Montanas | L109-120 | 1 | 5 | 9 | 55.6 | 1 | 4 | 25.0 | | | .0 | 9 | 9 | 5 | 5.0 | 2 | 1 | 1 | 11 | 28 |
| 10/21/25 | Gibsons | @C&A | W79-63 | 1 | 3 | 10 | 30.0 | | 2 | .0 | 1 | 2 | 50.0 | 6 | 6 | 1 | 1.0 | 1 | | 3 | 7 | 15 |
| 10/7/25 | Gibsons | Montanas | W92-96 | 1 | 4 | 8 | 50.0 | | 1 | .0 | | | .0 | 7 | 7 | 1 | 1.0 | | | 3 | 8 | 16 |
| 9/30/25 | Gibsons | @C&A | W85-82 | 1 | 4 | 12 | 33.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 6 | 6 | 3 | 3.0 | 3 | | 5 | 10 | 22 |
| 9/16/25 | Gibsons | Eager Beaver | L86-74 | 1 | 3 | 10 | 30.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 6 | 6 | 1 | 1.0 | | | 5 | 9 | 16 |
| Fall 2025 | | | | 10 | 35 | 90 | 38.9 | 7 | 26 | 26.9 | 11 | 17 | 64.7 | 89 | 89 | 28 | 28.0 | 14 | 10 | 32 | 88 | 229 |
10 items total