Gibsons
Gibsons
#53Andrew Robertson
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | D | Tot | AST | A/T | STL | BLK | PF | PTS | TSP |
| 12/9/25 | Gibsons | @Eager Beaver | W71-56 | 1 | 12 | 21 | 57.1 | 5 | 7 | 71.4 | | | .0 | 8 | 8 | 1 | 1.0 | 2 | | 1 | 29 | 40 |
| 12/2/25 | Gibsons | Eager Beaver | L80-70 | 1 | 8 | 15 | 53.3 | 2 | 4 | 50.0 | 3 | 6 | 50.0 | 5 | 5 | 6 | 6.0 | 3 | | 4 | 21 | 35 |
| 11/18/25 | Gibsons | @C&A | L81-94 | 1 | 14 | 23 | 60.9 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 4 | 4 | 2 | 2.0 | 3 | | 2 | 32 | 41 |
| 11/11/25 | Gibsons | Montanas | W119-129 | 1 | 14 | 20 | 70.0 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 5 | 5 | 2 | 2.0 | 4 | | 2 | 33 | 44 |
| 11/4/25 | Gibsons | @Eager Beaver | W89-72 | 1 | 4 | 11 | 36.4 | 2 | 4 | 50.0 | | | .0 | 5 | 5 | 2 | 2.0 | 1 | | 1 | 10 | 18 |
| 10/28/25 | Gibsons | @Montanas | L109-120 | 1 | 16 | 29 | 55.2 | 1 | 6 | 16.7 | 5 | 8 | 62.5 | 4 | 4 | 4 | 4.0 | 2 | 1 | | 38 | 49 |
| 10/21/25 | Gibsons | @C&A | W79-63 | 1 | 7 | 18 | 38.9 | | 1 | .0 | | 2 | .0 | 7 | 7 | 3 | 3.0 | 1 | | 2 | 14 | 25 |
| 10/14/25 | Gibsons | Eager Beaver | L87-84 | 1 | 10 | 22 | 45.5 | | 5 | .0 | 2 | 3 | 66.7 | 7 | 7 | 4 | 4.0 | 3 | | 3 | 22 | 36 |
| 10/7/25 | Gibsons | Montanas | W92-96 | 1 | 5 | 14 | 35.7 | | 2 | .0 | 2 | 3 | 66.7 | 8 | 8 | 2 | 2.0 | 1 | | 2 | 12 | 23 |
| 9/30/25 | Gibsons | @C&A | W85-82 | 1 | 10 | 18 | 55.6 | 3 | 6 | 50.0 | 4 | 4 | 100.0 | 5 | 5 | | .0 | | | 3 | 27 | 32 |
| 9/23/25 | Gibsons | @Montanas | L75-98 | 1 | 17 | 28 | 60.7 | 4 | 10 | 40.0 | 2 | 2 | 100.0 | 8 | 8 | 4 | 4.0 | 3 | 1 | 3 | 40 | 56 |
| 9/16/25 | Gibsons | Eager Beaver | L86-74 | 1 | 10 | 22 | 45.5 | 4 | 13 | 30.8 | 3 | 4 | 75.0 | 8 | 8 | 2 | 2.0 | 1 | | 2 | 27 | 38 |
| Fall 2025 | | | | 12 | 127 | 241 | 52.7 | 24 | 69 | 34.8 | 27 | 38 | 71.1 | 74 | 74 | 32 | 32.0 | 24 | 2 | 25 | 305 | 437 |
12 items total