Gibsons
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | D | Tot | AST | A/T | STL | BLK | PF | PTS | TSP |
| 12/9/25 | Gibsons | @Eager Beaver | W71-56 | 1 | 2 | 10 | 20.0 | | 5 | .0 | | | .0 | 6 | 6 | 5 | 5.0 | | | 5 | 4 | 15 |
| 11/25/25 | Gibsons | @Montanas | L95-101 | 1 | 1 | 12 | 8.3 | | 2 | .0 | | | .0 | 4 | 4 | | .0 | | | 6 | 2 | 6 |
| 11/11/25 | Gibsons | Montanas | W119-129 | 1 | 6 | 11 | 54.5 | 1 | 2 | 50.0 | 5 | 6 | 83.3 | 10 | 10 | 3 | 3.0 | | 1 | 5 | 18 | 32 |
| 11/4/25 | Gibsons | @Eager Beaver | W89-72 | 1 | 1 | 10 | 10.0 | | 3 | .0 | | | .0 | 9 | 9 | 1 | 1.0 | | | 3 | 2 | 12 |
| 10/7/25 | Gibsons | Montanas | W92-96 | 1 | 3 | 9 | 33.3 | 1 | 2 | 50.0 | | | .0 | 3 | 3 | 1 | 1.0 | | | 5 | 7 | 11 |
| 9/23/25 | Gibsons | @Montanas | L75-98 | 1 | 6 | 11 | 54.5 | | 1 | .0 | 3 | 6 | 50.0 | 7 | 7 | 3 | 3.0 | 1 | 2 | 4 | 15 | 28 |
| Fall 2025 | | | | 6 | 19 | 63 | 30.2 | 2 | 15 | 13.3 | 8 | 12 | 66.7 | 39 | 39 | 13 | 13.0 | 1 | 3 | 28 | 48 | 104 |
6 items total