Gibsons
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | D | Tot | AST | A/T | STL | BLK | PF | PTS | TSP |
| 12/9/25 | Gibsons | @Eager Beaver | W71-56 | 1 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | | | .0 | 9 | 9 | 1 | 1.0 | | 1 | 1 | 9 | 20 |
| 12/2/25 | Gibsons | Eager Beaver | L80-70 | 1 | 1 | 13 | 7.7 | | 1 | .0 | 3 | 4 | 75.0 | 13 | 13 | 1 | 1.0 | 1 | | 2 | 5 | 20 |
| 11/25/25 | Gibsons | @Montanas | L95-101 | 1 | 6 | 19 | 31.6 | | 2 | .0 | 1 | 2 | 50.0 | 11 | 11 | 2 | 2.0 | | | | 13 | 26 |
| 11/11/25 | Gibsons | Montanas | W119-129 | 1 | 4 | 12 | 33.3 | | 2 | .0 | 6 | 8 | 75.0 | 9 | 9 | | .0 | | 2 | | 14 | 25 |
| 11/4/25 | Gibsons | @Eager Beaver | W89-72 | 1 | 5 | 14 | 35.7 | 3 | 4 | 75.0 | | | .0 | 9 | 9 | 4 | 4.0 | 2 | 1 | 1 | 13 | 29 |
| 10/28/25 | Gibsons | @Montanas | L109-120 | 1 | 7 | 15 | 46.7 | | 1 | .0 | | | .0 | 9 | 9 | 2 | 2.0 | 1 | | | 14 | 26 |
| 10/21/25 | Gibsons | @C&A | W79-63 | 1 | 5 | 16 | 31.2 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 16 | 16 | 1 | 1.0 | 2 | | 2 | 15 | 34 |
| 10/14/25 | Gibsons | Eager Beaver | L87-84 | 1 | 7 | 13 | 53.8 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 9 | 9 | 1 | 1.0 | | | | 17 | 27 |
| 10/7/25 | Gibsons | Montanas | W92-96 | 1 | 5 | 11 | 45.5 | | 1 | .0 | 1 | 2 | 50.0 | 3 | 3 | | .0 | | | | 11 | 14 |
| 9/30/25 | Gibsons | @C&A | W85-82 | 1 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | | 2 | .0 | 9 | 9 | 1 | 1.0 | 1 | | 2 | 5 | 16 |
| 9/23/25 | Gibsons | @Montanas | L75-98 | 1 | 3 | 15 | 20.0 | | 2 | .0 | 4 | 4 | 100.0 | 9 | 9 | | .0 | 1 | | 1 | 10 | 20 |
| 9/16/25 | Gibsons | Eager Beaver | L86-74 | 1 | 1 | 8 | 12.5 | | 4 | .0 | | | .0 | 9 | 9 | | .0 | 1 | 1 | 2 | 2 | 13 |
| Fall 2025 | | | | 12 | 50 | 153 | 32.7 | 8 | 27 | 29.6 | 20 | 28 | 71.4 | 115 | 115 | 13 | 13.0 | 9 | 5 | 11 | 128 | 270 |
12 items total