Montanas
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | D | Tot | AST | A/T | STL | BLK | PF | PTS | TSP |
| 11/18/25 | Montanas | @Eager Beaver | L67-120 | 1 | 2 | 8 | 25.0 | | 2 | .0 | | 1 | .0 | 3 | 3 | 4 | 4.0 | 1 | | 1 | 4 | 12 |
| 11/11/25 | Montanas | @Gibsons | L119-129 | 1 | 10 | 17 | 58.8 | | 2 | .0 | 2 | 6 | 33.3 | 6 | 6 | 4 | 4.0 | | 1 | 3 | 22 | 33 |
| 11/4/25 | Montanas | C&A | L127-82 | 1 | 3 | 14 | 21.4 | 1 | 3 | 33.3 | | 2 | .0 | 2 | 2 | 2 | 2.0 | 2 | 1 | 2 | 7 | 14 |
| 10/28/25 | Montanas | Gibsons | W109-120 | 1 | 6 | 15 | 40.0 | | 3 | .0 | | | .0 | 15 | 15 | 7 | 7.0 | 1 | | 1 | 12 | 35 |
| 10/14/25 | Montanas | C&A | L102-78 | 1 | 11 | 24 | 45.8 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 7 | 7 | 4 | 4.0 | | | 3 | 24 | 35 |
| 10/7/25 | Montanas | @Gibsons | L92-96 | 1 | 7 | 19 | 36.8 | | 6 | .0 | 5 | 8 | 62.5 | 10 | 10 | 3 | 3.0 | | | 3 | 19 | 32 |
| 9/30/25 | Montanas | @Eager Beaver | W97-85 | 1 | 3 | 14 | 21.4 | | 2 | .0 | 1 | 6 | 16.7 | 17 | 17 | 2 | 2.0 | | 1 | | 7 | 27 |
| 9/23/25 | Montanas | Gibsons | W75-98 | 1 | 5 | 10 | 50.0 | 4 | 4 | 100.0 | | 2 | .0 | 4 | 4 | 2 | 2.0 | 2 | | 2 | 14 | 22 |
| 9/16/25 | Montanas | @C&A | W102-93 | 1 | 5 | 15 | 33.3 | 1 | 5 | 20.0 | 4 | 5 | 80.0 | 7 | 7 | 1 | 1.0 | 1 | | 3 | 15 | 24 |
| Fall 2025 | | | | 9 | 52 | 136 | 38.2 | 7 | 34 | 20.6 | 13 | 32 | 40.6 | 71 | 71 | 29 | 29.0 | 7 | 3 | 18 | 124 | 234 |
9 items total